Chemical Requirements | ||
Copper | 56.0 - 59.0% | |
Lead | 2.5 to 3.50% | |
Iron | 0.05% max | |
Zinc | Remainder | |
Total Imp. | 0.35% max | |
Physical Properties | ||
Size (mm) | T.S.Kg/mm2 | EL% Min |
1.60 mm R | 50 - 60 | 6 - 10% |
1.98 mm R | 50 - 60 | 6 - 10% |
2.25 mm R | 50 - 60 | 6 - 10% |
2.30 mm R | 50 - 60 | 6 - 10% |
2.70 mm R | 50 - 60 | 6 - 10% |
Fabrication Properties | ||
Capacity for being | ||
Cold Heading | Fair | |
Machinability | 100% | |
Plating | Good |
we mainly deals in Countries like Middle east, Europe, North America, South America
SHREE EXTRUSION LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |